| Filing Date | Form | Description | Filing Group | View |
|---|---|---|---|---|
| DEFA14A | Additional proxy soliciting materials - definitive |
Proxy Filings
|
||
| DEF 14A | Official notification to shareholders of matters to be brought to a vote ("Proxy") |
Proxy Filings
|
||
| 8-K | Report of unscheduled material events or corporate event |
Current Reports
|
||
| 4 | Statement of changes in beneficial ownership of securities |
3,4,5
|
||
| 4 | Statement of changes in beneficial ownership of securities |
3,4,5
|
||
| 4 | Statement of changes in beneficial ownership of securities |
3,4,5
|
||
| 4 | Statement of changes in beneficial ownership of securities |
3,4,5
|
||
| 4 | Statement of changes in beneficial ownership of securities |
3,4,5
|
||
| 4 | Statement of changes in beneficial ownership of securities |
3,4,5
|
||
| 4 | Statement of changes in beneficial ownership of securities |
3,4,5
|
Displaying 1 - 10 of 3408 results
Data provided by Kaleidoscope.
Fiscal year 2026
2026 Proxy 5 MB
Fiscal year 2025
2025 Annual Report 900.9 KB
2025 Proxy 6.5 MB
Fiscal year 2024
2024 Annual Report 5.3 MB
2024 Proxy 4.1 MB
Fiscal year 2023
2023 Annual Report 4.4 MB
2023 Proxy 5.5 MB
Fiscal year 2022
2022 Annual Report 9 MB
2022 Proxy 9.1 MB
Fiscal year 2021
2021 Annual Report 2.5 MB
2021 Proxy 1.7 MB
Fiscal year 2020
2020 Annual Report 3.1 MB
2020 Proxy 1.2 MB
Fiscal Year 2019
2019 Annual Report 4.3 MB
2019 Proxy 4 MB
Fiscal year 2018
Fiscal year 2017
Fiscal year 2016
Fiscal year 2015
Fiscal year 2014
Fiscal year 2013
Fiscal year 2012
2012 Annual Report 9.8 MB
2025
-
Presentation
-
Form 10-K/Q
-
Press Release
-
Webcast
2024
-
Presentation
-
Form 10-K/Q
-
Press Release
-
Webcast
2023
-
Presentation
-
Form 10-K/Q
-
Press Release
-
Webcast
2022
-
Presentation
-
Form 10-K/Q
-
Press Release
-
Webcast
2021
-
Presentation
-
Form 10-K/Q
-
Press Release
-
Webcast
| Declared | Payable | Amount | Record | Type |
|---|---|---|---|---|
| 0.22 | U.S. Currency | |||
| 0.22 | U.S. Currency | |||
| Total dividends in 2026: | 0.44 | |||
| 0.22 | U.S. Currency | |||
| 0.21 | U.S. Currency | |||
| 0.21 | U.S. Currency | |||
| 0.21 | U.S. Currency | |||
| Total dividends in 2025: | 0.85 | |||
| 0.21 | U.S. Currency | |||
| 0.20 | U.S. Currency | |||
| 0.20 | U.S. Currency | |||
| 0.20 | U.S. Currency | |||
| Total dividends in 2024: | 0.81 | |||
| 0.20 | U.S. Currency | |||
| 0.19 | U.S. Currency | |||
| 0.19 | U.S. Currency | |||
| 0.19 | U.S. Currency | |||
| Total dividends in 2023: | 0.77 | |||
| 0.19 | U.S. Currency | |||
| 0.18 | U.S. Currency | |||
| 0.18 | U.S. Currency | |||
| 0.18 | U.S. Currency | |||
| Total dividends in 2022: | 0.73 | |||
| 0.18 | U.S. Currency | |||
| 0.17 | U.S. Currency | |||
| 0.17 | U.S. Currency | |||
| 0.17 | U.S. Currency | |||
| Total dividends in 2021: | 0.69 | |||
| 0.17 | U.S. Currency | |||
| 0.16 | U.S. Currency | |||
| 0.16 | U.S. Currency | |||
| 0.16 | U.S. Currency | |||
| Total dividends in 2020: | 0.65 | |||
| 0.16 | U.S. Currency | |||
| 0.15 | U.S. Currency | |||
| 0.15 | U.S. Currency | |||
| 0.15 | U.S. Currency | |||
| Total dividends in 2019: | 0.61 | |||
| 0.15 | U.S. Currency | |||
| 0.14 | U.S. Currency | |||
| 0.14 | U.S. Currency | |||
| 0.14 | U.S. Currency | |||
| Total dividends in 2018: | 0.57 | |||
| 0.14 | U.S. Currency | |||
| 0.13 | U.S. Currency | |||
| 0.13 | U.S. Currency | |||
| 0.13 | U.S. Currency | |||
| Total dividends in 2017: | 0.53 | |||
| 0.13 | U.S. Currency | |||
| 0.12 | U.S. Currency | |||
| 0.12 | U.S. Currency | |||
| 0.12 | U.S. Currency | |||
| Total dividends in 2016: | 0.49 | |||
| 0.12 | U.S. Currency | |||
| 0.11 | U.S. Currency | |||
| 0.11 | U.S. Currency | |||
| 0.11 | U.S. Currency | |||
| Total dividends in 2015: | 0.45 | |||
| 0.11 | U.S. Currency | |||
| 0.10 | U.S. Currency | |||
| 0.10 | U.S. Currency | |||
| 0.10 | U.S. Currency | |||
| Total dividends in 2014: | 0.41 | |||
| 0.10 | Cash dividend on increased shares | |||
| - | - | - | - | Stock dividend |
| 1.00 | Stock dividend | |||
| 0.10 | U.S. Currency | |||
| 0.10 | U.S. Currency | |||
| 0.10 | U.S. Currency | |||
| Total dividends in 2013: | 1.39 | |||
| 0.10 | U.S. Currency | |||
| 0.09 | U.S. Currency | |||
| 0.09 | U.S. Currency | |||
| 0.09 | U.S. Currency | |||
| Total dividends in 2012: | 0.37 | |||
| 0.09 | U.S. Currency | |||
| 0.09 | U.S. Currency | |||
| 0.09 | U.S. Currency | |||
| 0.09 | U.S. Currency | |||
| Total dividends in 2011: | 0.35 | |||
| 0.09 | U.S. Currency | |||
| 0.08 | U.S. Currency | |||
| 0.08 | U.S. Currency | |||
| 0.08 | U.S. Currency | |||
| Total dividends in 2010: | 0.33 | |||
| 0.08 | U.S. Currency | |||
| 0.08 | U.S. Currency | |||
| 0.08 | U.S. Currency | |||
| 0.08 | U.S. Currency | |||
| Total dividends in 2009: | 0.31 | |||
| 0.08 | U.S. Currency | |||
| 0.07 | U.S. Currency | |||
| 0.07 | U.S. Currency | |||
| 0.07 | U.S. Currency | |||
| Total dividends in 2008: | 0.29 | |||
| 0.07 | U.S. Currency | |||
| 0.07 | U.S. Currency | |||
| 0.07 | U.S. Currency | |||
| 0.07 | U.S. Currency | |||
| Total dividends in 2007: | 0.27 | |||
| 0.07 | U.S. Currency | |||
| 0.06 | U.S. Currency | |||
| 0.06 | U.S. Currency | |||
| 0.06 | U.S. Currency | |||
| Total dividends in 2006: | 0.25 | |||
| 0.06 | U.S. Currency | |||
| 0.06 | U.S. Currency | |||
| 0.06 | U.S. Currency | |||
| 0.06 | U.S. Currency | |||
| Total dividends in 2005: | 0.23 | |||
| 0.06 | Cash dividend on increased shares | |||
| - | - | - | - | Stock dividend |
| 1.00 | Stock dividend | |||
| 0.05 | U.S. Currency | |||
| 0.05 | U.S. Currency | |||
| 0.05 | U.S. Currency | |||
| Total dividends in 2004: | 1.21 | |||
| 0.05 | U.S. Currency | |||
| 0.05 | U.S. Currency | |||
| 0.05 | U.S. Currency | |||
| 0.05 | U.S. Currency | |||
| Total dividends in 2003: | 0.20 | |||
| 0.05 | U.S. Currency | |||
| 0.05 | U.S. Currency | |||
| 0.05 | U.S. Currency | |||
| 0.05 | U.S. Currency | |||
| Total dividends in 2002: | 0.19 | |||
| 0.05 | U.S. Currency | |||
| 0.05 | U.S. Currency | |||
| 0.05 | U.S. Currency | |||
| 0.05 | U.S. Currency | |||
| Total dividends in 2001: | 0.18 | |||
| 0.05 | U.S. Currency | |||
| 0.04 | U.S. Currency | |||
| 0.04 | U.S. Currency | |||
| 0.04 | U.S. Currency | |||
| Total dividends in 2000: | 0.17 | |||
| 0.04 | U.S. Currency | |||
| 0.04 | U.S. Currency | |||
| 0.04 | U.S. Currency | |||
| 0.04 | U.S. Currency | |||
| Total dividends in 1999: | 0.16 | |||
| 0.04 | U.S. Currency | |||
| 0.04 | U.S. Currency | |||
| 0.04 | U.S. Currency | |||
| 0.04 | U.S. Currency | |||
| Total dividends in 1998: | 0.15 | |||
| 0.04 | U.S. Currency | |||
| 0.04 | U.S. Currency | |||
| 0.04 | U.S. Currency | |||
| 0.04 | U.S. Currency | |||
| Total dividends in 1997: | 0.14 | |||
| 0.04 | U.S. Currency | |||
| 0.03 | U.S. Currency | |||
| 0.03 | U.S. Currency | |||
| 0.03 | U.S. Currency | |||
| Total dividends in 1996: | 0.13 | |||
| 0.03 | U.S. Currency | |||
| 0.03 | U.S. Currency | |||
| 0.03 | U.S. Currency | |||
| 0.03 | U.S. Currency | |||
| Total dividends in 1995: | 0.12 | |||
| 0.03 | U.S. Currency | |||
| 0.03 | U.S. Currency | |||
| 0.03 | U.S. Currency | |||
| 0.03 | U.S. Currency | |||
| Total dividends in 1994: | 0.11 | |||
| 0.03 | U.S. Currency | |||
| 0.03 | U.S. Currency | |||
| 0.03 | U.S. Currency | |||
| 0.03 | U.S. Currency | |||
| Total dividends in 1993: | 0.10 | |||
| 0.03 | U.S. Currency | |||
| 0.03 | U.S. Currency | |||
| 0.03 | U.S. Currency | |||
| 0.03 | U.S. Currency | |||
| Total dividends in 1992: | 0.10 | |||
| 0.03 | U.S. Currency | |||
| 0.03 | U.S. Currency | |||
| 0.03 | U.S. Currency | |||
| 0.03 | U.S. Currency | |||
| Total dividends in 1991: | 0.10 | |||
| 0.03 | U.S. Currency | |||
| 0.03 | U.S. Currency | |||
| 0.03 | U.S. Currency | |||
| 0.03 | U.S. Currency | |||
| Total dividends in 1990: | 0.10 | |||
| 0.02 | U.S. Currency | |||
| 0.02 | U.S. Currency | |||
| 0.02 | U.S. Currency | |||
| 0.02 | U.S. Currency | |||
| Total dividends in 1989: | 0.08 | |||
| 0.02 | U.S. Currency | |||
| 0.02 | U.S. Currency | |||
| 0.02 | U.S. Currency | |||
| 0.02 | U.S. Currency | |||
| Total dividends in 1988: | 0.07 | |||
| 0.02 | U.S. Currency | |||
| 0.02 | Cash dividend on increased shares | |||
| - | - | - | - | Stock split |
| 1.00 | Stock split | |||
| 0.02 | U.S. Currency | |||
| 0.02 | U.S. Currency | |||
| Total dividends in 1987: | 1.07 | |||
| 0.02 | U.S. Currency | |||
| 0.02 | U.S. Currency | |||
| 0.02 | U.S. Currency | |||
| 0.02 | U.S. Currency | |||
| Total dividends in 1986: | 0.06 | |||
| 0.02 | U.S. Currency | |||
| 0.01 | U.S. Currency | |||
| 0.01 | U.S. Currency | |||
| Total dividends in 1985: | 0.04 | |||
| 0.01 | U.S. Currency | |||
| 0.01 | U.S. Currency | |||
| 0.01 | U.S. Currency | |||
| 0.01 | U.S. Currency | |||
| Total dividends in 1984: | 0.05 | |||
| 0.01 | U.S. Currency | |||
| 0.01 | U.S. Currency | |||
| 0.01 | U.S. Currency | |||
| 0.01 | U.S. Currency | |||
| Total dividends in 1983: | 0.05 | |||
| 0.01 | U.S. Currency | |||
| - | - | - | - | Stock split |
| 1.00 | Stock split | |||
| 0.01 | U.S. Currency | |||
| 0.01 | U.S. Currency | |||
| Total dividends in 1982: | 1.03 | |||
| 0.01 | U.S. Currency | |||
| 0.01 | U.S. Currency | |||
| 0.01 | U.S. Currency | |||
| 0.01 | U.S. Currency | |||
| Total dividends in 1981: | 0.04 | |||
| 0.01 | U.S. Currency | |||
| 0.01 | U.S. Currency | |||
| 0.01 | U.S. Currency | |||
| 0.01 | U.S. Currency | |||
| Total dividends in 1980: | 0.03 | |||
| 0.01 | U.S. Currency | |||
| 0.01 | U.S. Currency | |||
| 0.01 | U.S. Currency | |||
| 0.01 | U.S. Currency | |||
| Total dividends in 1979: | 0.03 | |||
| 0.01 | U.S. Currency | |||
| 0.01 | U.S. Currency | |||
| 0.00 | U.S. Currency | |||
| 0.00 | U.S. Currency | |||
| Total dividends in 1978: | 0.02 | |||
| 0.00 | U.S. Currency | |||
| 0.00 | U.S. Currency | |||
| 0.00 | U.S. Currency | |||
| 0.00 | U.S. Currency | |||
| Total dividends in 1977: | 0.01 | |||
| 0.00 | U.S. Currency | |||
| 0.00 | U.S. Currency | |||
| 0.00 | U.S. Currency | |||
| 0.00 | U.S. Currency | |||
| Total dividends in 1976: | 0.01 | |||
| 0.00 | U.S. Currency | |||
| 0.00 | U.S. Currency | |||
| 0.00 | U.S. Currency | |||
| 0.00 | U.S. Currency | |||
| Total dividends in 1975: | 0.01 | |||
| 0.00 | U.S. Currency | |||
| 0.00 | U.S. Currency | |||
| 0.00 | U.S. Currency | |||
| 0.00 | U.S. Currency | |||
| Total dividends in 1974: | 0.01 | |||
| 0.00 | U.S. Currency | |||
| 0.00 | U.S. Currency | |||
| 0.00 | U.S. Currency | |||
| 0.00 | U.S. Currency | |||
| Total dividends in 1973: | 0.01 | |||
| 0.00 | U.S. Currency | |||
| - | - | - | - | Stock split |
| 1.00 | Stock split | |||
| 0.00 | U.S. Currency | |||
| 0.00 | U.S. Currency | |||
| 0.00 | U.S. Currency | |||
| Total dividends in 1972: | 1.00 | |||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.